Bolts and Cats
Name | Description | Logo | |
---|---|---|---|
Bolts and Cats | --- | ||
Founded | Members | Levels | Average level |
2020-07-10 | 53 | 3729 | 70 |
Members | ||||
---|---|---|---|---|
Rank | Name | Level | Vocation | Joined |
Leader | Sunbrite | 105 | Knight | 2020-07-10 |
Mieutenant | Clasmaw | 123 | Royal Paladin | 2024-07-15 |
Mieutenant | Bahio | 123 | Elite Knight | 2024-12-03 |
Mieutenant | Lamusini | 116 | Paladin | 2020-10-02 |
Mieutenant | Alveringus Ismi | 103 | Paladin | 2023-12-15 |
Mieutenant | Don Gatto | 102 | Sorcerer | 2023-12-14 |
Mieutenant | Kefla | 92 | Druid | 2022-07-01 |
Mieutenant | Vorotemnar | 86 | Elite Knight | 2023-07-23 |
Celestial Mau | Tiny Sword | 142 | Elite Knight | 2024-12-09 |
Celestial Mau | Goshnar | 130 | Elder Druid | 2024-11-30 |
Celestial Mau | Tamitu | 129 | Royal Paladin | 2023-06-28 |
Celestial Mau | Powerhorse | 118 | Elite Knight | 2024-06-10 |
Celestial Mau | Virion | 107 | Master Sorcerer | 2024-02-28 |
Celestial Mau | Riou | 103 | Royal Paladin | 2024-08-31 |
Celestial Mau | Malakai | 100 | Knight | 2024-12-10 |
Arch Mau | Lezaroth | 96 | Royal Paladin | 2024-08-05 |
Arch Mau | Shadow Reich | 92 | Royal Paladin | 2024-12-17 |
Arch Mau | Elro | 90 | Paladin | 2023-12-14 |
Arch Mau |
Weedhahaha
(Dick Baldson) |
87 | Royal Paladin | 2023-07-12 |
Superior Mau | Triftan | 77 | Sorcerer | 2024-11-26 |
Superior Mau | Aazzox | 71 | Knight | 2022-12-05 |
Superior Mau | Seweryn Speedbolter | 68 | Paladin | 2023-07-27 |
Superior Mau | Genkidama | 67 | Elite Knight | 2022-09-29 |
Superior Mau | Omar Little | 65 | Paladin | 2023-07-06 |
Mau | Fifa Pietnascie | 47 | Paladin | 2024-11-04 |
Mau | Wet Willy | 47 | Knight | 2023-07-25 |
Mau | Vander Signus | 41 | Sorcerer | 2023-10-23 |
Mau | Anervides | 41 | Elite Knight | 2024-12-14 |
Mau | Tarsal | 40 | Druid | 2024-09-22 |
Mittens | Lirion | 23 | Elite Knight | 2024-07-08 |
Mittens | Gas | 23 | Master Sorcerer | 2024-09-15 |
Mittens | Honeycreeper | 20 | Elder Druid | 2022-09-22 |
Mittens | Elizner | 18 | Elder Druid | 2022-12-05 |
Apprentice Mau | Boltada | 101 | Royal Paladin | 2024-12-22 |
Apprentice Mau | Dejan | 40 | Sorcerer | 2024-11-30 |
Apprentice Mau | Agaemeeme Escide | 18 | Master Sorcerer | 2024-12-22 |
Retired | Darby | 78 | Paladin | 2020-12-17 |
Retired | Oharis | 72 | Druid | 2020-10-16 |
Retired | Vense Vermillion | 67 | Sorcerer | 2023-12-02 |
Retired |
Alpacca
(Retired Founder) |
66 | Paladin | 2020-07-10 |
Retired |
Grimtrove
(Master Investigator) |
65 | Knight | 2022-02-17 |
Retired | Mac Gurn | 61 | Knight | 2021-07-18 |
Retired | Ceo Fade | 61 | Sorcerer | 2023-12-01 |
Retired | Sir Nesux | 57 | Knight | 2020-07-13 |
Retired | Zedas | 57 | Paladin | 2023-07-02 |
Retired | Kabura | 56 | Paladin | 2020-07-14 |
Retired | Tommy Boost | 51 | Elite Knight | 2020-07-12 |
Retired |
Hugragra
(Retired Founder) |
42 | Druid | 2020-07-12 |
Retired |
Togaio
(Retired Founder) |
35 | Elite Knight | 2020-07-12 |
Retired | Don Gato | 35 | Sorcerer | 2024-07-28 |
Retired | Turnip | 26 | Druid | 2020-07-12 |
Retired |
Hand of Blood
(Event Organizer) |
26 | Knight | 2023-02-11 |
Retired | Fluttershy | 23 | Royal Paladin | 2023-07-06 |